🎉 Use code PFAM or PROPFAM for up to 50% off on all firms!! 🚀⚡💎
Independent reviews, rules breakdowns and challenge comparisons for 50+ prop firms. No bias. No fluff. Just what traders need to know.
Handpicked and verified by PropFam. Click any firm for the full breakdown.
| FIRM | TRUSTPILOT RATING | MAX FUNDING | ASSETS | DEAL | CODE | ACTION |
|---|---|---|---|---|---|---|
Funding Pips | 4.6 | $300,000 | ForexCommoditiesIndices+1 | 25% | View Firm | |
FundedNext | 4.5 | $300,000 | ForexCommoditiesIndices+1 | 105% | View Firm | |
For Traders | — | — | Forex | 15% | View Firm | |
Blueberry Funded | 4.1 | $400,000 | ForexCommoditiesIndices+2 | 25% | View Firm | |
AquaFunded | 4.2 | $400,000 | ForexCommoditiesIndices+1 | 30% | View Firm | |
E8 Markets | 4.4 | $900,000 | ForexCommoditiesIndices+1 | 5% | View Firm | |
FTMO | 4.8 | $400,000 | ForexCommoditiesIndices+2 | 10% | View Firm | |
Oanda Prop Trader | 4.0 | $500,000 | ForexMetalsIndices+2 | — | View Firm | |
FunderPro | 4.2 | $200K | ForexIndicesMetals+3 | 15% OFF | View Firm | |
The5ers | 4.3 | $500,000 | ForexCommoditiesIndices | 15% | — | View Firm |
Have questions about prop trading or need help choosing the right firm? We're here to help you make informed decisions.
Get in touch for any inquiries
24-48 hours
We respond to all inquiries promptly
Global Coverage
Supporting traders worldwide